MOST PERFORMANCE MEASUREMENT TOOLS
General Population Tools (Ages 0-5)
Literacy (0-2) - PDF
Literacy (3-5) - PDF
General Population Tools
DIBELS Provider Manual For All Grade Levels - PDF
DIBELS Grade Level Kindergarten
Word List - PDF
DIBELS Grade Level 1 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
DIBELS Grade Level 2 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
DIBELS Grade Level 3 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
DIBELS Grade Level 4 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
DIBELS Grade Level 5 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
DIBELS Grade Level 6 Passages
ONE | TWO | THREE | FOUR | FIVE |
SIX | SEVEN | EIGHT | NINE | TEN |
ELEVEN | TWELVE | THIRTEEN | FOURTEEN | FIFTEEN |
SIXTEEN | SEVENTEEN | EIGHTEEN | NINETEEN | TWENTY |
Special Needs Population Tools (Ages 0-5)